|
|
|
|
Division NIBL-2009 Leaders
Division Leaders
| Dipul Patel | Rebels | Utility Player | 1.000 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1.667 |
| Saif Kaleem | Badmash! | First Baseman | 0.833 | 6 | 6 | 36 | 30 | 0 | 30 | 11 | 5 | 4 | 10 | 2.028 |
| Mickey Patel | Titans | Center Fielder | 0.781 | 10 | 10 | 64 | 50 | 38 | 63 | 19 | 7 | 5 | 19 | 1.938 |
| Melvin Abraham | Titans | Third Baseman | 0.767 | 7 | 6 | 43 | 33 | 24 | 18 | 16 | 13 | 1 | 3 | 1.326 |
| Idrees Tily | Badmash! | Outfielder | 0.762 | 3 | 3 | 21 | 16 | 0 | 20 | 8 | 1 | 0 | 7 | 1.810 |
| Sohal Vakil | Ikonz | Second Baseman | 0.743 | 11 | 11 | 70 | 52 | 40 | 48 | 23 | 11 | 9 | 9 | 1.543 |
| Vishal Shah | Titans | Catcher | 0.735 | 11 | 11 | 68 | 50 | 39 | 53 | 23 | 9 | 0 | 18 | 1.662 |
| Dan Joshua | Titans | Third Baseman | 0.731 | 9 | 5 | 52 | 38 | 31 | 25 | 20 | 8 | 2 | 8 | 1.423 |
| Manna Shah | Ikonz | Center Fielder | 0.719 | 5 | 5 | 32 | 23 | 12 | 13 | 14 | 8 | 1 | 0 | 1.031 |
| Manish Patel | Ikonz | Catcher | 0.708 | 5 | 4 | 24 | 17 | 11 | 11 | 8 | 5 | 3 | 1 | 1.292 |
| Keval Patel | Titans | Outfielder | 0.706 | 9 | 9 | 51 | 36 | 30 | 18 | 20 | 8 | 7 | 1 | 1.196 |
| Vineet Arora | Titans | Shortstop | 0.704 | 11 | 11 | 71 | 50 | 43 | 45 | 23 | 10 | 1 | 16 | 1.549 |
| Casim Tily | Badmash! | Outfielder | 0.704 | 8 | 8 | 54 | 38 | 0 | 10 | 32 | 4 | 2 | 0 | 0.852 |
| Jerin J | Sluggers | Right Center Fielder | 0.704 | 6 | 6 | 27 | 19 | 9 | 7 | 17 | 2 | 0 | 0 | 0.778 |
| Mignesh Patel | Ikonz | Third Baseman | 0.703 | 11 | 11 | 74 | 52 | 39 | 26 | 24 | 15 | 5 | 8 | 1.365 |
| Tejas Sanghavi | Ikonz | Catcher | 0.698 | 9 | 8 | 53 | 37 | 21 | 34 | 18 | 8 | 0 | 11 | 1.472 |
| Setul Patel | Rebels | Utility Player | 0.692 | 6 | 5 | 26 | 18 | 9 | 7 | 15 | 1 | 1 | 1 | 0.923 |
| Nitesh Vachhani | Rebels | Utility Player | 0.690 | 5 | 5 | 29 | 20 | 12 | 5 | 16 | 4 | 0 | 0 | 0.828 |
| Jefey Thomas | Ikonz | Left Center Fielder | 0.688 | 10 | 10 | 64 | 44 | 39 | 31 | 23 | 7 | 2 | 12 | 1.422 |
| Ashish Patel | Ikonz | Catcher | 0.679 | 9 | 9 | 53 | 36 | 18 | 19 | 30 | 5 | 1 | 0 | 0.811 |
| Nihar Patel | Titans | Right Center Fielder | 0.667 | 2 | 2 | 9 | 6 | 3 | 3 | 5 | 0 | 0 | 1 | 1.000 |
| Joseph Job | Sluggers | Left Center Fielder | 0.660 | 9 | 9 | 50 | 33 | 24 | 19 | 21 | 4 | 3 | 5 | 1.160 |
| Shreed Sista | Titans | Outfielder | 0.655 | 10 | 10 | 58 | 38 | 31 | 35 | 16 | 9 | 2 | 11 | 1.448 |
| Sunny Arora | Rebels | Third Baseman | 0.653 | 9 | 8 | 49 | 32 | 26 | 22 | 16 | 8 | 2 | 6 | 1.265 |
| Mihir Patel | Ikonz | Left Fielder | 0.652 | 11 | 11 | 66 | 43 | 27 | 34 | 27 | 9 | 3 | 4 | 1.061 |
| Rohith Nandagiri | Ikonz | First Baseman | 0.650 | 3 | 3 | 20 | 13 | 7 | 11 | 9 | 0 | 0 | 4 | 1.250 |
| Rahul G | Sluggers | Second Baseman | 0.639 | 8 | 7 | 36 | 23 | 8 | 7 | 18 | 3 | 1 | 1 | 0.861 |
| Rizwan Patrawala | Badmash! | Outfielder | 0.630 | 5 | 4 | 27 | 17 | 0 | 10 | 9 | 6 | 1 | 1 | 1.037 |
| Juslin John | Sluggers | Shortstop | 0.627 | 9 | 9 | 51 | 32 | 16 | 27 | 14 | 9 | 6 | 3 | 1.216 |
| Don Neicheril | Sluggers | | 0.625 | 2 | 1 | 8 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0.625 |
| Niraj Patel | Titans | Catcher | 0.622 | 8 | 6 | 37 | 23 | 17 | 8 | 13 | 9 | 0 | 1 | 0.946 |
| Sunny Aziz | Badmash! | Third Baseman | 0.621 | 5 | 5 | 29 | 18 | 0 | 6 | 13 | 4 | 1 | 0 | 0.828 |
| Nadeem Haq | Badmash! | Left Center Fielder | 0.619 | 7 | 7 | 42 | 26 | 0 | 13 | 10 | 11 | 2 | 3 | 1.190 |
| Ali Jivani | Badmash! | Catcher | 0.614 | 8 | 7 | 44 | 27 | 0 | 16 | 17 | 6 | 3 | 1 | 0.955 |
| Ashraf Sarani | Badmash! | Infielder | 0.612 | 8 | 8 | 49 | 30 | 0 | 26 | 17 | 8 | 4 | 1 | 1.000 |
| Ali Raja | Badmash! | Shortstop | 0.600 | 9 | 9 | 55 | 33 | 0 | 57 | 16 | 7 | 2 | 8 | 1.236 |
| Manu Gupta | Rebels | Right Fielder | 0.600 | 7 | 7 | 40 | 24 | 16 | 12 | 19 | 4 | 1 | 0 | 0.750 |
| Talib Siwani | Badmash! | Outfielder | 0.600 | 7 | 7 | 50 | 30 | 0 | 11 | 22 | 6 | 2 | 0 | 0.800 |
| Darshan Patel | Ikonz | Outfielder | 0.600 | 2 | 2 | 10 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0.600 |
| Regi Thomas | Ikonz | First Baseman | 0.600 | 1 | 1 | 5 | 3 | 3 | 5 | 0 | 1 | 0 | 2 | 2.000 |
| George Jolly | Sluggers | Left Fielder | 0.592 | 9 | 8 | 49 | 29 | 14 | 15 | 19 | 5 | 3 | 2 | 0.939 |
| Mayur Patel | Titans | Left Fielder | 0.591 | 11 | 11 | 66 | 39 | 28 | 17 | 21 | 11 | 1 | 6 | 1.061 |
| David C | Sluggers | Right Fielder | 0.590 | 8 | 7 | 39 | 23 | 7 | 7 | 18 | 5 | 0 | 0 | 0.718 |
| Aakash Lulla | Sluggers | Second Baseman | 0.583 | 4 | 2 | 12 | 7 | 2 | 6 | 6 | 0 | 1 | 0 | 0.750 |
| Henry Joseph | Rebels | Left Center Fielder | 0.574 | 8 | 8 | 47 | 27 | 13 | 12 | 16 | 8 | 2 | 1 | 0.894 |
| Jignesh Divecha | Titans | Outfielder | 0.571 | 6 | 6 | 28 | 16 | 18 | 12 | 11 | 2 | 1 | 2 | 0.929 |
| Abilash Kunnakkat | Rebels | Left Center Fielder | 0.567 | 6 | 4 | 30 | 17 | 7 | 11 | 12 | 4 | 1 | 0 | 0.767 |
| Neil Patel | Rebels | Left Fielder | 0.547 | 10 | 9 | 53 | 29 | 17 | 10 | 25 | 3 | 1 | 0 | 0.642 |
| Faisal Khan | Badmash! | Pitcher | 0.538 | 3 | 3 | 13 | 7 | 0 | 3 | 4 | 1 | 2 | 0 | 0.923 |
| Salman Tariq | Badmash! | Outfielder | 0.536 | 5 | 5 | 28 | 15 | 0 | 8 | 14 | 1 | 0 | 0 | 0.571 |
| Jeff Thomas | Sluggers | | 0.529 | 5 | 3 | 17 | 9 | 2 | 5 | 6 | 3 | 0 | 0 | 0.706 |
| Danny Joseph | Sluggers | First Baseman | 0.525 | 10 | 10 | 40 | 21 | 4 | 13 | 18 | 3 | 0 | 0 | 0.600 |
| Shalin Patel | Ikonz | Right Fielder | 0.525 | 9 | 9 | 61 | 32 | 28 | 27 | 13 | 7 | 1 | 11 | 1.213 |
| Raj Sengupta | Rebels | Second Baseman | 0.522 | 9 | 9 | 46 | 24 | 13 | 9 | 15 | 6 | 2 | 1 | 0.804 |
| Vid Sista | Titans | First Baseman | 0.519 | 10 | 8 | 52 | 27 | 20 | 23 | 14 | 3 | 6 | 4 | 1.038 |
| Shine Gopalakrishnan | Rebels | Catcher | 0.519 | 10 | 9 | 54 | 28 | 19 | 26 | 9 | 11 | 0 | 8 | 1.167 |
| Johnny C | Sluggers | Third Baseman | 0.514 | 7 | 7 | 35 | 18 | 9 | 5 | 17 | 1 | 0 | 0 | 0.543 |
| Sandy Thomas | Rebels | Shortstop | 0.511 | 9 | 9 | 47 | 24 | 16 | 17 | 13 | 6 | 1 | 4 | 0.936 |
| Rohit Mathews | Rebels | Catcher | 0.500 | 9 | 9 | 48 | 24 | 13 | 29 | 9 | 7 | 0 | 8 | 1.146 |
| Shilpan Patel | Titans | Utility Player | 0.500 | 3 | 2 | 10 | 5 | 4 | 7 | 4 | 0 | 1 | 0 | 0.700 |
| Jimmy Phillips | Sluggers | | 0.500 | 1 | 1 | 6 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0.833 |
| George Samuel | Sluggers | | 0.500 | 1 | 1 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 |
| Noble Kallakhuzy | Sluggers | Third Baseman | 0.486 | 8 | 6 | 37 | 18 | 8 | 7 | 13 | 4 | 1 | 0 | 0.649 |
| Samir Gandhi | Badmash! | Catcher | 0.474 | 3 | 3 | 19 | 9 | 0 | 10 | 8 | 1 | 0 | 0 | 0.526 |
| Amir Unknown | Badmash! | Catcher | 0.462 | 5 | 5 | 26 | 12 | 0 | 4 | 12 | 0 | 0 | 0 | 0.462 |
| Sujil Joseph | Sluggers | Right Fielder | 0.458 | 6 | 5 | 24 | 11 | 3 | 2 | 11 | 0 | 0 | 0 | 0.458 |
| Siby Mathew | Rebels | Third Baseman | 0.455 | 3 | 2 | 11 | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0.636 |
| Ashish Kothari | Ikonz | Catcher | 0.455 | 2 | 2 | 11 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0.455 |
| Dave Patel | Ikonz | Catcher | 0.444 | 2 | 2 | 9 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0.778 |
| Sandeep E | Sluggers | Catcher | 0.442 | 10 | 8 | 43 | 19 | 8 | 6 | 17 | 2 | 0 | 0 | 0.488 |
| Vinit Singh | Ikonz | First Baseman | 0.429 | 1 | 1 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0.429 |
| Bency Issac | Rebels | First Baseman | 0.400 | 3 | 3 | 15 | 6 | 4 | 6 | 5 | 0 | 0 | 1 | 0.600 |
| Ambesh Srivastav | Rebels | Outfielder | 0.400 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 |
| Ali Abbas | Titans | Pitcher | 0.333 | 4 | 2 | 9 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0.333 |
| Jay Thomas | Rebels | First Baseman | 0.333 | 3 | 2 | 9 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0.444 |
| Fazal Lalani | Ikonz | Right Center Fielder | 0.333 | 2 | 2 | 6 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0.500 |
| Chetan Patel | Ikonz | Utility Player | 0.292 | 5 | 5 | 24 | 7 | 5 | 1 | 7 | 0 | 0 | 0 | 0.292 |
| Zaheer Osman | Badmash! | Outfielder | 0.250 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Ankur Kamdar | Ikonz | First Baseman | 0.167 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 |
| Nimesh Patel | Titans | Manager | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tarandeep Singh | Ikonz | Right Center Fielder | 0.000 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
| BA | Batting Average | | GP | Games Played | | GS | Games Started | | AB | At Bats | | H | Hits | | R | Runs | | RBI | Runs Batted In | | 1 | Singles | | 2 | Doubles | | 3 | Triples | | HR | Home Runs | | SLG | Slugging Percentage |
|
|
|
|
 |
 |
 |
©
2009 All Rights Reserved.
|
 |
|
|