|
|
|
|
Division NIBL Leaders
Division Leaders
| Faisal Khan | Badmash! | Pitcher | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Ashish Parikh | Titans | Utility Player | 1.000 | 2 | 0 | 5 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 1.000 |
| Suhail Khaliq | Badmash! | Outfielder | 0.833 | 4 | 4 | 24 | 20 | 0 | 13 | 14 | 5 | 0 | 1 | 1.167 |
| Idrees Tily | Badmash! | Outfielder | 0.800 | 4 | 3 | 20 | 16 | 0 | 14 | 11 | 1 | 0 | 4 | 1.450 |
| Ali Jivani | Badmash! | Catcher | 0.769 | 3 | 2 | 13 | 10 | 0 | 3 | 8 | 2 | 0 | 0 | 0.923 |
| Ali Raja | Badmash! | Shortstop | 0.739 | 4 | 4 | 23 | 17 | 0 | 21 | 9 | 4 | 0 | 4 | 1.435 |
| Saif Kaleem | Badmash! | First Baseman | 0.720 | 4 | 4 | 25 | 18 | 0 | 14 | 11 | 2 | 1 | 4 | 1.360 |
| Mihir Patel | Ikonz | Left Fielder | 0.717 | 9 | 9 | 53 | 38 | 20 | 24 | 23 | 9 | 3 | 3 | 1.170 |
| Mickey Patel | Titans | Center Fielder | 0.714 | 9 | 9 | 63 | 45 | 31 | 58 | 13 | 11 | 5 | 16 | 1.810 |
| Kunal Sharma | Titans | Shortstop | 0.712 | 8 | 8 | 52 | 37 | 28 | 18 | 26 | 7 | 2 | 2 | 1.038 |
| Shreed Sista | Titans | Outfielder | 0.702 | 9 | 9 | 57 | 40 | 26 | 44 | 19 | 8 | 0 | 13 | 1.526 |
| Nihar Patel | Titans | Right Center Fielder | 0.690 | 7 | 7 | 42 | 29 | 20 | 28 | 19 | 4 | 1 | 5 | 1.190 |
| Shalin Patel | Ikonz | Right Fielder | 0.689 | 8 | 8 | 45 | 31 | 20 | 22 | 16 | 11 | 2 | 2 | 1.156 |
| Mignesh Patel | Ikonz | Third Baseman | 0.688 | 8 | 8 | 48 | 33 | 21 | 19 | 23 | 6 | 4 | 0 | 0.979 |
| Sohal Vakil | Ikonz | Second Baseman | 0.686 | 9 | 9 | 51 | 35 | 26 | 36 | 12 | 17 | 2 | 4 | 1.333 |
| Bido Patel | Titans | Infielder | 0.642 | 8 | 8 | 53 | 34 | 17 | 12 | 24 | 9 | 1 | 0 | 0.849 |
| Dan Joshua | Titans | Third Baseman | 0.640 | 8 | 7 | 50 | 32 | 24 | 17 | 24 | 3 | 0 | 5 | 1.000 |
| Ashish Patel | Ikonz | Catcher | 0.636 | 9 | 8 | 44 | 28 | 18 | 10 | 21 | 5 | 2 | 0 | 0.841 |
| Jefey Thomas | Ikonz | Left Center Fielder | 0.622 | 6 | 6 | 37 | 23 | 15 | 18 | 13 | 4 | 0 | 6 | 1.216 |
| Sunny Aziz | Badmash! | Third Baseman | 0.611 | 4 | 4 | 18 | 11 | 0 | 10 | 9 | 1 | 0 | 1 | 0.833 |
| Vid Sista | Titans | First Baseman | 0.609 | 7 | 7 | 46 | 28 | 17 | 15 | 20 | 4 | 1 | 3 | 0.935 |
| Mayur Patel | Titans | Left Fielder | 0.603 | 9 | 8 | 58 | 35 | 26 | 15 | 27 | 5 | 2 | 1 | 0.810 |
| Talib Siwani | Badmash! | Outfielder | 0.600 | 2 | 1 | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.600 |
| Keval Patel | Titans | Outfielder | 0.594 | 6 | 6 | 32 | 19 | 12 | 8 | 12 | 6 | 1 | 0 | 0.844 |
| Vinit Singh | Ikonz | First Baseman | 0.583 | 2 | 2 | 12 | 7 | 6 | 7 | 5 | 1 | 1 | 0 | 0.833 |
| Casim Tily | Badmash! | Outfielder | 0.577 | 4 | 4 | 26 | 15 | 0 | 4 | 13 | 1 | 1 | 0 | 0.692 |
| Noyan Agha | Badmash! | Second Baseman | 0.571 | 4 | 4 | 21 | 12 | 0 | 10 | 8 | 2 | 0 | 2 | 0.952 |
| Vishal Shah | Ikonz | Catcher | 0.571 | 1 | 1 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0.571 |
| Jignesh Divecha | Titans | Outfielder | 0.556 | 6 | 2 | 9 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0.778 |
| Niraj Patel | Titans | Catcher | 0.556 | 7 | 4 | 27 | 15 | 13 | 11 | 9 | 5 | 0 | 1 | 0.852 |
| Manish Patel | Ikonz | Catcher | 0.548 | 6 | 6 | 31 | 17 | 11 | 7 | 15 | 1 | 0 | 1 | 0.677 |
| Rohith Nandagiri | Ikonz | First Baseman | 0.548 | 5 | 5 | 31 | 17 | 12 | 9 | 11 | 2 | 1 | 3 | 0.968 |
| Manna Shah | Ikonz | Center Fielder | 0.542 | 8 | 8 | 48 | 26 | 21 | 18 | 13 | 9 | 2 | 2 | 0.938 |
| Shiraj Patel | Titans | Utility Player | 0.536 | 7 | 4 | 28 | 15 | 14 | 6 | 12 | 2 | 1 | 0 | 0.679 |
| Tarandeep Singh | Ikonz | Right Center Fielder | 0.500 | 8 | 8 | 46 | 23 | 16 | 20 | 13 | 3 | 0 | 7 | 1.022 |
| Suketu Patel | Ikonz | Shortstop | 0.474 | 4 | 3 | 19 | 9 | 4 | 5 | 6 | 2 | 1 | 0 | 0.684 |
| Rizwan Patrawala | Badmash! | Outfielder | 0.444 | 3 | 3 | 18 | 8 | 0 | 1 | 7 | 1 | 0 | 0 | 0.500 |
| Ashraf Sarani | Badmash! | Infielder | 0.417 | 4 | 3 | 12 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0.417 |
| Ali Abbas | Titans | Pitcher | 0.417 | 2 | 2 | 12 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0.417 |
| Zaheer Osman | Badmash! | Outfielder | 0.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
|
| BA | Batting Average | | GP | Games Played | | GS | Games Started | | AB | At Bats | | H | Hits | | R | Runs | | RBI | Runs Batted In | | 1 | Singles | | 2 | Doubles | | 3 | Triples | | HR | Home Runs | | SLG | Slugging Percentage |
|
|
|
|
 |
 |
 |
©
2009 All Rights Reserved.
|
 |
|
|